Announcements
No current announcements
Uptime History
Status |
Name |
Rate |
Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 01 |
| www.envigeek.com | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| E-Commerce Website | 5m | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| portal.envigeek.com | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| app.envigeek.com | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Support Helpdesk | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Workflow App | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Digital Workspace Cloud | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Digital Workspace (SMTP) | 5m | 100% | 100% | 100% | 99.22% | 100% | 100% | 100% |
| Digital Workspace (IMAP) | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Digital Workspace (POP3) | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Email for Work (Webmail) | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Email for Work (SMTP) | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Email for Work (IMAP) | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Email for Work (POP3) | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ns1.envigeek.net | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ns2.envigeek.net | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ns3.envigeek.net | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ns4.envigeek.net | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
All times reported in the Asia/Kuala_Lumpur timezone